Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-12 17:20 ART

Currencies

IndicatorLastChangePrev.Day range52-week range1-month trend
USD/ARSARS=X1,545.00ARS ▼ 0.67 (-0.04%) 1,545.67ARS1,542.50 ~ 1,546.501,345.81 ~ 1,556.14
EUR/ARSEURARS=X1,708.15ARS ▼ 18.14 (-1.05%) 1,726.30ARS1,705.50 ~ 1,715.681,573.55 ~ 1,766.10
GBP/ARSGBPARS=X2,044.81ARS ▼ 18.35 (-0.89%) 2,063.16ARS2,041.23 ~ 2,052.121,815.92 ~ 2,100.29
JPY/ARS (100)JPYARS=X966.75ARS ▼ 7.14 (-0.73%) 973.89ARS964.16 ~ 968.47846.22 ~ 988.59
CNY/ARS–
KRW/ARS (100)–
BRL/ARSBRLARS=X273.40ARS ▼ 3.32 (-1.20%) 276.72ARS273.40 ~ 276.54258.04 ~ 309.43

Argentine stocks

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P Merval^MERV2,848,945 ▼ 10,106 (-0.35%) 2,859,051––
YPFYPFD.BA6,255ARS ▲ 40 (+0.64%) 6,215ARS5,935 ~ 6,3504,980 ~ 9,220
Grupo Financiero GaliciaGGAL.BA4,868ARS ▼ 110 (-2.21%) 4,978ARS4,770 ~ 5,1354,770 ~ 8,725
Pampa EnergíaPAMP.BA4,228ARS ▼ 8 (-0.18%) 4,235ARS4,100 ~ 4,3204,100 ~ 5,750
Banco MacroBMA.BA9,250ARS ▼ 315 (-3.29%) 9,565ARS9,165 ~ 9,6409,165 ~ 16,240
Ternium ArgentinaTXAR.BA682ARS ▼ 1 (-0.15%) 683ARS662 ~ 692565 ~ 878
Transportadora de Gas del SurTGSU2.BA7,030ARS ▼ 40 (-0.57%) 7,070ARS6,840 ~ 7,3206,840 ~ 10,700
BBVA ArgentinaBBAR.BA5,740ARS ▼ 195 (-3.29%) 5,935ARS5,680 ~ 6,0705,680 ~ 11,250
Central PuertoCEPU.BA1,708ARS ▲ 15 (+0.89%) 1,693ARS1,611 ~ 1,7981,600 ~ 2,820

World stocks

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,598.32 ▼ 21.06 (-0.28%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,351.36 ▼ 114.83 (-0.45%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,400.34 ▼ 86.15 (-0.16%) 52,486.4952,363.55 ~ 52,751.2245,057.28 ~ 54,744.33
Ibovespa (Brazil)^BVSP170,696 ▼ 1,364 (-0.79%) 172,060169,942 ~ 172,060153,571 ~ 209,714
IPC (Mexico)^MXX71,825.13 ▼ 180.92 (-0.25%) 72,006.0571,603.24 ~ 72,211.9561,454.54 ~ 72,937.30
Euro Stoxx 50^STOXX50E6,398.98 ▲ 5.59 (+0.09%) 6,393.396,372.03 ~ 6,430.625,376.81 ~ 6,577.20
Nikkei 225^N22560,819.36 ▲ 359.78 (+0.60%) 60,459.5860,643.79 ~ 61,788.4448,235.30 ~ 72,831.73
KOSPI^KS115,342.73 ▲ 103.60 (+1.98%) 5,239.13––
Shanghai Composite000001.SS3,655.83 ▼ 7.89 (-0.22%) 3,663.723,647.44 ~ 3,699.583,574.27 ~ 4,258.86

US Treasury yields

IndicatorLastChangePrev.Day range52-week range1-month trend
US 13-week^IRX4.13% ▲ 0.01 (+0.32%) 4.11%4.11 ~ 4.133.51 ~ 4.15
US 5Y^FVX4.95% ▲ 0.12 (+2.44%) 4.83%4.86 ~ 4.963.51 ~ 5.15
US 10Y^TNX5.10% ▲ 0.10 (+2.10%) 5.00%5.02 ~ 5.123.96 ~ 5.36
US 30Y^TYX5.43% ▲ 0.08 (+1.44%) 5.36%5.36 ~ 5.454.63 ~ 5.73

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,888.4USD ▼ 112.1 (-2.80%) 4,000.5USD3,856.7 ~ 4,005.93,856.7 ~ 5,586.2
SilverSI=F50.02USD ▼ 1.86 (-3.59%) 51.88USD49.67 ~ 51.9548.13 ~ 121.30
WTI crudeCL=F89.09USD ▲ 2.56 (+2.96%) 86.53USD85.13 ~ 89.1154.98 ~ 119.48
Brent crudeBZ=F96.16USD ▲ 3.40 (+3.67%) 92.76USD91.19 ~ 96.1858.72 ~ 126.10
Natural gasNG=F3.347USD ▲ 0.132 (+4.11%) 3.215USD3.226 ~ 3.3572.483 ~ 7.827
SoybeansZS=F1,219.50¢/bu ▼ 9.50 (-0.77%) 1,229.00¢/bu1,218.25 ~ 1,231.501,022.00 ~ 1,332.25
CornZC=F442.25¢/bu ▼ 5.75 (-1.28%) 448.00¢/bu442.25 ~ 449.00398.50 ~ 544.50
WheatZW=F582.50¢/bu ▼ 17.00 (-2.84%) 599.50¢/bu582.25 ~ 603.00501.50 ~ 775.75

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
Bitcoin (ARS)–
Bitcoin (USD)BTC-USD71,479USD ▼ 2,486 (-3.36%) 73,964USD71,262 ~ 74,07257,748 ~ 104,005
Ethereum (USD)ETH-USD2,017.79USD ▼ 38.09 (-1.85%) 2,055.88USD1,988.48 ~ 2,062.071,506.51 ~ 3,561.86

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

News Argentina Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social